Inducord-Glasfiber Furtun izolat termic, 20 bar
| Ø Interior mm | Perete mm | Ø Exterior mm | Lungime m | Art.-No. | ||
| 13 | 6 | 25 | 40 | 3042 013025 | ||
| 19 | 6 | 31 | 40 | 3042 019031 | ||
| 25 | 7 | 39 | 40 | 3042 025039 | ||
| 32 | 8 | 48 | 40 | 3042 032048 | ||
| 38 | 10 | 58 | 40 | 3042 038058 | ||
| 40 | 8,5 | 57 | 40 | 3042 040057 | ||
| 42 | 9 | 60 | 40 | 3042 042000 | ||
| 45 | 8,5 | 62 | 40 | 3042 045062 | ||
| 50 | 10 | 70 | 40 | 3042 050000 | ||
| 76 | 10 | 96 | 40 | 3042 076096 | ||




